SourceDeck is not an opportunity database. It is a capture workflow that takes an opportunity you already found and produces the artifacts your team needs to decide and bid.
| Capability | SourceDeck | GovWin | GovTribe | HigherGov | Sweetspot |
|---|---|---|---|---|---|
| Opportunity database / discovery | SAM.gov only | ✓ | ✓ | ✓ | ✓ |
| Bid/no-bid scoring with written rationale | ✓ | — | — | — | Partial |
| Section L/M compliance matrix | ✓ | — | — | — | — |
| AI proposal draft sections | ✓ | — | — | — | Partial |
| Stakeholder map & follow-up workflow | ✓ | Partial | — | — | Partial |
| Small-team GovCon pricing | ✓ | — | ✓ | ✓ | Varies |
Comparison based on public feature documentation. Not a paid endorsement or disparagement of any vendor. Verify with each vendor before purchasing.